This women’s light blue blazer features a sleek slim-fit silhouette designed to create a polished and feminine look. Crafted with a classic notched lapel and single-button closure, it offers a clean, tailored finish for professional styling. Subtle front welt pockets add a refined touch without compromising the streamlined design. The soft pastel blue tone brings freshness and elegance to any outfit.
Ideal for office wear, business meetings, formal events, or smart-casual occasions, this versatile blazer pairs beautifully with trousers, skirts, or dresses.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| S | 4 | 36 | 80 | 60 | 36 | 56 | 68 |
| M | 6 | 38 | 83 | 61 | 37 | 56 | 72 |
| L | 8 | 40 | 87 | 62 | 38 | 56 | 76 |
| XL | 10 | 42 | 91 | 62 | 39 | 57 | 80 |
| 2XL | 12 | 44 | 95 | 63 | 40 | 58 | 84 |
| 3XL | 14 | 46 | 99 | 63 | 41 | 58 | 88 |
| 4XL | 16 | 48 | 103 | 64 | 42 | 59 | 92 |
| 5XL | 18 | 50 | 107 | 64 | 43 | 59 | 96 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Bust (inch) | Length (inch) | Shoulder (inch) | Sleeve (inch) | Waist (inch) |
|---|---|---|---|---|---|---|---|
| S | 4 | 36 | 31.50 | 23.62 | 14.17 | 22.05 | 26.77 |
| M | 6 | 38 | 32.68 | 24.02 | 14.57 | 22.05 | 28.35 |
| L | 8 | 40 | 34.25 | 24.41 | 14.96 | 22.05 | 29.92 |
| XL | 10 | 42 | 35.83 | 24.41 | 15.35 | 22.44 | 31.50 |
| 2XL | 12 | 44 | 37.40 | 24.80 | 15.75 | 22.83 | 33.07 |
| 3XL | 14 | 46 | 38.98 | 24.80 | 16.14 | 22.83 | 34.65 |
| 4XL | 16 | 48 | 40.55 | 25.20 | 16.54 | 23.23 | 36.22 |
| 5XL | 18 | 50 | 42.13 | 25.20 | 16.93 | 23.23 | 37.80 |
