This women’s boho geometric print shift dress features a relaxed, straight-cut silhouette designed for effortless comfort and everyday style. Crafted with a flattering V-neckline and short sleeves, it offers breathable wear ideal for warm-weather seasons.
The vibrant multicolor geometric pattern adds a bold, artistic touch, while the front button detailing enhances versatility and subtle structure. The knee-length cut provides balanced coverage with easy movement, making it both practical and stylish.
Made from lightweight, breathable fabric, this casual midi dress is perfect for vacations, beach walks, brunch outings, weekend markets, or laid-back summer days. Pair it with sandals, woven bags, or statement accessories for a chic bohemian-inspired look.
A versatile wardrobe essential that blends comfort, color, and relaxed elegance.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4 | 36 | 94 | 87 | 95 |
| M | 6 | 38 | 98 | 91 | 96.5 |
| L | 8/10 | 40 | 104 | 97 | 98 |
| XL | 12 | 42 | 110 | 103 | 99.5 |
| 2XL | 14 | 44 | 116 | 109 | 101 |
| 3XL | 16 | 46 | 122 | 115 | 102.5 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Bust (inch) | Waist (inch) | Length (inch) |
|---|---|---|---|---|---|
| S | 4 | 36 | 37.01 | 34.25 | 37.40 |
| M | 6 | 38 | 38.58 | 35.83 | 37.99 |
| L | 8/10 | 40 | 40.94 | 38.19 | 38.58 |
| XL | 12 | 42 | 43.31 | 40.55 | 39.17 |
| 2XL | 14 | 44 | 45.67 | 42.91 | 39.76 |
| 3XL | 16 | 46 | 48.03 | 45.28 | 40.35 |
