These women’s cropped straight leg pants feature a tailored silhouette with a comfortable mid to high rise waist for a clean and polished look. The ankle length cut with subtle cuff detail adds a modern touch while maintaining everyday versatility.
Designed with side pockets and a relaxed yet structured fit, these trousers offer ease of movement and all day comfort. Suitable for office wear, casual outings, and smart everyday styling, they pair effortlessly with blouses, knit tops, or sandals for a refined outfit.
SIZE CHART (CM)
| US Size | EU Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| S | 36 | 69.09 | 105.92 | 91.95 |
| M | 38 | 71.88 | 109.98 | 92.96 |
| L | 40 | 76.96 | 116.08 | 93.98 |
| XL | 42 | 82.04 | 121.92 | 94.99 |
| 2XL | 44 | 87.12 | 128.02 | 96.01 |
| 3XL | 46 | 91.95 | 134.11 | 97.03 |
| 4XL | 48 | 97.03 | 139.95 | 98.04 |
| 5XL | 50 | 102.11 | 146.05 | 99.06 |
SIZE CHART (INCH)
| US Size | EU Size | Waist (inch) | Hip (inch) | Length (inch) |
|---|---|---|---|---|
| S | 36 | 27.20 | 41.70 | 36.20 |
| M | 38 | 28.30 | 43.30 | 36.60 |
| L | 40 | 30.30 | 45.70 | 37.00 |
| XL | 42 | 32.30 | 48.00 | 37.40 |
| 2XL | 44 | 34.30 | 50.40 | 37.80 |
| 3XL | 46 | 36.20 | 52.80 | 38.20 |
| 4XL | 48 | 38.20 | 55.10 | 38.60 |
| 5XL | 50 | 40.20 | 57.50 | 39.00 |
