These women’s ankle boots feature a classic lace-up front design with a sleek leather upper and rounded toe. Designed with a low flat heel and structured silhouette, they offer both comfort and timeless style. Perfect for casual wear, fall and winter outfits, and everyday street style looks.
SIZE CHART (CM)
| EU Size | US Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 35 | 4.5 | 2.5 | 22.5 |
| 36 | 5 | 3 | 23.0 |
| 37 | 6 | 4 | 23.5 |
| 38 | 7 | 5 | 24.0 |
| 39 | 7.5 | 5.5 | 24.5 |
| 40 | 8 | 6.5 | 25.0 |
| 41 | 9 | 7 | 25.5 |
| 42 | 10 | 8 | 26.0 |
| 43 | 11 | 8.5 | 26.5 |
SIZE CHART (INCH)
| EU Size | US Size | UK Size | Foot Length (inch) |
|---|---|---|---|
| 35 | 4.5 | 2.5 | 8.90 |
| 36 | 5 | 3 | 9.10 |
| 37 | 6 | 4 | 9.30 |
| 38 | 7 | 5 | 9.40 |
| 39 | 7.5 | 5.5 | 9.60 |
| 40 | 8 | 6.5 | 9.80 |
| 41 | 9 | 7 | 10.00 |
| 42 | 10 | 8 | 10.20 |
| 43 | 11 | 8.5 | 10.40 |
