This men’s houndstooth blazer features a classic notch lapel, two button front closure, and structured slim fit silhouette. Designed with a timeless check pattern, it adds texture and contrast to both smart casual and semi formal outfits. Ideal for business casual events, dinners, or special occasions, this tailored sport coat pairs easily with dress shirts, trousers, or chinos for a refined look.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Jacket Length (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 44 | 44 | 96 | 60.5 | 69 |
| S | 36 | 46 | 45 | 100 | 62 | 71 |
| M | 38 | 48 | 46 | 104 | 63.5 | 73 |
| L | 40 | 50 | 47.5 | 108 | 64.5 | 75 |
| XL | 42 | 52 | 48.5 | 112 | 66 | 77 |
| XXL | 44 | 54 | 50 | 116 | 66.5 | 78 |
| 3XL | 46 | 56 | 51 | 120 | 67 | 79 |
| 4XL | 48 | 58 | 52 | 124 | 68 | 80 |
| 5XL | 50 | 60 | 53.5 | 128 | 69 | 81 |
| 6XL | 52 | 62 | 54.5 | 132 | 70 | 82 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Shoulder (inch) | Chest (inch) | Sleeve (inch) | Jacket Length (inch) |
|---|---|---|---|---|---|---|
| XS | 34 | 44 | 17.32 | 37.80 | 23.82 | 27.17 |
| S | 36 | 46 | 17.72 | 39.37 | 24.41 | 27.95 |
| M | 38 | 48 | 18.11 | 40.94 | 25.00 | 28.74 |
| L | 40 | 50 | 18.70 | 42.52 | 25.39 | 29.53 |
| XL | 42 | 52 | 19.09 | 44.09 | 25.98 | 30.31 |
| XXL | 44 | 54 | 19.69 | 45.67 | 26.18 | 30.71 |
| 3XL | 46 | 56 | 20.08 | 47.24 | 26.38 | 31.10 |
| 4XL | 48 | 58 | 20.47 | 48.82 | 26.77 | 31.50 |
| 5XL | 50 | 60 | 21.06 | 50.39 | 27.17 | 31.89 |
| 6XL | 52 | 62 | 21.46 | 51.97 | 27.56 | 32.28 |
