Men’s Tweed Vest Classic Herringbone Waistcoat
Men’s Tweed Vest Classic Herringbone Waistcoat
Couldn't load pickup availability
Elevate your smart-casual wardrobe with this men’s tweed vest crafted in a timeless herringbone pattern. Designed with a tailored fit, this classic waistcoat features a structured V-neckline, full button-front closure, and functional welt pockets for a refined, heritage-inspired look.
Made from textured tweed fabric, it delivers both durability and sophisticated style. The clean-cut silhouette layers effortlessly over shirts, knitwear, or dress shirts, making it ideal for business casual outfits, formal events, vintage-inspired styling, or smart everyday wear.
Perfect for pairing with tailored trousers for a polished ensemble or dark denim for modern versatility, this men’s herringbone waistcoat adds depth, texture, and timeless character to any outfit.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| XS (Old) | 2 | 34 | 92 | 59 | 43.8 |
| S | 4 | 36 | 96 | 61 | 45 |
| M | 6 | 38 | 100 | 63 | 46.2 |
| L | 8/10 | 40 | 104 | 65 | 47.4 |
| XL | 12 | 42 | 108 | 67 | 48.6 |
| XXL | 14 | 44 | 112 | 68 | 49.8 |
| XXXL | 16 | 46 | 116 | 69 | 51 |
| 4XL | 18 | 48 | 120 | 70 | 52.2 |
| 5XL | 20 | 50 | 124 | 71 | 53.4 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Chest (inch) | Length (inch) | Shoulder (inch) |
|---|---|---|---|---|---|
| XS (Old) | 2 | 34 | 36.22 | 23.23 | 17.24 |
| S | 4 | 36 | 37.80 | 24.02 | 17.72 |
| M | 6 | 38 | 39.37 | 24.80 | 18.19 |
| L | 8/10 | 40 | 40.94 | 25.59 | 18.66 |
| XL | 12 | 42 | 42.52 | 26.38 | 19.13 |
| XXL | 14 | 44 | 44.09 | 26.77 | 19.61 |
| XXXL | 16 | 46 | 45.67 | 27.17 | 20.08 |
| 4XL | 18 | 48 | 47.24 | 27.56 | 20.55 |
| 5XL | 20 | 50 | 48.82 | 27.95 | 21.02 |
