This men’s beige blazer features a modern slim-fit design tailored to create a sharp and refined silhouette. Crafted with a classic notched lapel and single-button closure, it delivers a clean, structured look suitable for both formal and smart-casual occasions. Designed with a chest pocket and side flap pockets, it combines style with practical detailing.
Ideal for business meetings, evening events, parties, weddings, or elevated everyday wear, this tailored jacket offers a balance of elegance and contemporary fashion.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | 4 | 36 | 39 | 90 | 62 | 59 |
| M | 6 | 38 | 40 | 94 | 63 | 60 |
| L | 8 | 40 | 41 | 98 | 64 | 61 |
| XL | 10 | 42 | 42 | 102 | 65 | 62 |
| 2XL | 12 | 44 | 43 | 106 | 66 | 63 |
| 3XL | 14 | 46 | 44 | 110 | 67 | 64 |
| 4XL | 16 | 48 | 45 | 114 | 68 | 65 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Shoulder (inch) | Bust (inch) | Length (inch) | Sleeve Length (inch) |
|---|---|---|---|---|---|---|
| S | 4 | 36 | 15.35 | 35.43 | 24.41 | 23.23 |
| M | 6 | 38 | 15.75 | 37.01 | 24.80 | 23.62 |
| L | 8 | 40 | 16.14 | 38.58 | 25.20 | 24.02 |
| XL | 10 | 42 | 16.54 | 40.16 | 25.59 | 24.41 |
| 2XL | 12 | 44 | 16.93 | 41.73 | 25.98 | 24.80 |
| 3XL | 14 | 46 | 17.32 | 43.31 | 26.38 | 25.20 |
| 4XL | 16 | 48 | 17.72 | 44.88 | 26.77 | 25.59 |
