Men's Long Sleeve Henley And Pants Set
Men's Long Sleeve Henley And Pants Set
Couldn't load pickup availability
Men's Long Sleeve Henley and Pants Set
This men's long sleeve Henley shirt and pants set is a coordinated two-piece outfit, featuring a Henley-style top and matching elastic waist pants. The Henley top has a partial button placket at the neckline, long sleeves with straight cuffs, and a straight hem at the bottom. The pants have a mid-rise waistband with an elastic structure and full-length straight-cut legs, making them a comfortable and versatile choice for everyday wear, suitable for men's casual clothing and men's loungewear.
Key Features of our Men's Henley and Pants Set:
Henley Neckline: The partial button placket at the neckline adds a touch of classic style to this men's long sleeve shirt
Long Sleeves: The sleeves extend to the wrist with straight cuffs, providing a comfortable fit and versatile styling options for men's long sleeve tops
Straight Hem Top: The even lower edge along the bottom of the shirt creates a clean and streamlined look, typical of men's Henley shirts
Elastic Waist Pants: The waistband with an elastic structure ensures a comfortable and secure fit, making these pants ideal for men's elastic waist pants and men's comfortable clothing
Side Pockets: The storage pockets on both sides of the pants provide a convenient place to store small items, a practical feature for men's casual pants and men's everyday clothing
Top Size Chart
| Size | Chest Circumference (cm/in) | Length (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 70 / 27.6 | 44 / 17.3 | 63 / 24.8 |
| M | 110 / 43.3 | 72 / 28.3 | 46 / 18.1 | 64 / 25.2 |
| L | 115 / 45.3 | 74 / 29.1 | 48 / 18.9 | 65 / 25.6 |
| XL | 120 / 47.2 | 76 / 29.9 | 50 / 19.7 | 66 / 26.0 |
| 2XL | 125 / 49.2 | 78 / 30.7 | 52 / 20.5 | 67 / 26.4 |
| 3XL | 130 / 51.2 | 80 / 31.5 | 54 / 21.3 | 68 / 26.8 |
Pants Size Chart
| Size | Length (cm/in) | Hips (cm/in) | Waist (cm/in) | Inseam (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 100 / 39.4 | 72 / 28.3 | 75 / 29.5 |
| M | 104 / 40.9 | 105 / 41.3 | 76 / 29.9 | 76 / 29.9 |
| L | 105 / 41.3 | 110 / 43.3 | 80 / 31.5 | 77 / 30.3 |
| XL | 106 / 41.7 | 115 / 45.3 | 84 / 33.1 | 78 / 30.7 |
| 2XL | 107 / 42.1 | 120 / 47.2 | 88 / 34.6 | 79 / 31.1 |
| 3XL | 108 / 42.5 | 125 / 49.2 | 92 / 36.2 | 80 / 31.5 |
