1
/
of
6
Men's Stretch Hiking Pants With Pockets
Men's Stretch Hiking Pants With Pockets
In stock, ready to ship
Regular price
$69.99 USD
Regular price
$119.99 USD
Sale price
$69.99 USD
Unit price
/
per
Couldn't load pickup availability
Payment methods
Moisture-Wicking Hiking Pants with Adjustable Waist and Ample Storage
These men's hiking pants offer a comfortable fit with an adjustable waistband featuring a drawstring closure and two convenient thigh pockets. The 4-way stretch fabric allows for unrestricted movement in multiple directions, while the tapered ankle design provides a streamlined fit. The quick-dry woven fabric is designed for outdoor enthusiasts and everyday wear, making it an ideal choice for hiking, backpacking, or trail running.
Key Features of the Men’s Hiking Pants:
- Waistband Style: Adjustable waistband with a secure drawstring fastening for a customizable fit.
- Pocket Organization: Two thigh cargo pockets provide easy access to essentials during outdoor activities, such as hiking or camping.
- Leg Design: Tapered ankle shape creates a narrower silhouette, reducing bulk and improving mobility.
- Fabric Composition: Quick-dry woven fabric is suitable for outdoor conditions, including hiking, biking, or travel.
- Material Performance: 4-way stretch construction supports natural leg movement, ensuring comfort during walking, hiking, or other activities.
| Size | Pants Length (cm / in) | Hip Circumference (cm / in) | Waist (cm / in) | Leg Opening (cm / in) |
|---|---|---|---|---|
| 28 | 100 / 39.4 | 92 / 36.2 | 71 / 28.0 | 30 / 11.8 |
| 29 | 101 / 39.8 | 94.5 / 37.2 | 73.5 / 28.9 | 31 / 12.2 |
| 30 | 102 / 40.2 | 97 / 38.2 | 76 / 29.9 | 32 / 12.6 |
| 31 | 102 / 40.2 | 99.5 / 39.2 | 78.5 / 30.9 | 33 / 13.0 |
| 32 | 103 / 40.6 | 102 / 40.2 | 81 / 31.9 | 34 / 13.4 |
| 33 | 103 / 40.6 | 104.5 / 41.1 | 83.5 / 32.9 | 35 / 13.8 |
| 34 | 104 / 40.9 | 107 / 42.1 | 86 / 33.9 | 36 / 14.2 |
| 35 | 104 / 40.9 | 109.5 / 43.1 | 88.5 / 34.8 | 36.5 / 14.4 |
| 36 | 104 / 40.9 | 112 / 44.1 | 91 / 35.8 | 37 / 14.6 |
| 37 | 104.5 / 41.1 | 114.5 / 45.1 | 93.5 / 36.8 | 37.5 / 14.8 |
| 38 | 105 / 41.3 | 117 / 46.1 | 96 / 37.8 | 38 / 15.0 |
