1
/
of
7
Women Linen Pants Drawstring Waist Straight Leg Casual
Women Linen Pants Drawstring Waist Straight Leg Casual
In stock, ready to ship
Regular price
$39.95 USD
Regular price
$69.95 USD
Sale price
$39.95 USD
Unit price
/
per
Couldn't load pickup availability
Payment methods
These women linen pants feature a lightweight fabric with a drawstring elastic waistband for adjustable fit and comfort. Designed with a straight leg cut, they include side pockets and a full length silhouette suitable for casual wear in warm weather.
SIZE CHART (CM)
| Size | US | EU | Waist (cm) | Length (cm) |
|---|---|---|---|---|
| S | 4–6 | 36–38 | 66 | 98 |
| M | 8–10 | 38–40 | 71 | 99 |
| L | 12–14 | 42–44 | 76 | 100 |
| XL | 16–18 | 46–48 | 81 | 101 |
| XXL | 20–22 | 50–52 | 86 | 102 |
| XXXL | 24–26 | 54–56 | 91 | 103 |
| 4XL | 28–30 | 58–60 | 96 | 104 |
| 5XL | 32–34 | 62–64 | 101 | 105 |
SIZE CHART (INCH)
| Size | US | EU | Waist (in) | Length (in) |
|---|---|---|---|---|
| S | 4–6 | 36–38 | 25.98 | 38.58 |
| M | 8–10 | 38–40 | 27.95 | 38.98 |
| L | 12–14 | 42–44 | 29.92 | 39.37 |
| XL | 16–18 | 46–48 | 31.89 | 39.76 |
| XXL | 20–22 | 50–52 | 33.86 | 40.16 |
| XXXL | 24–26 | 54–56 | 35.83 | 40.55 |
| 4XL | 28–30 | 58–60 | 37.80 | 40.94 |
| 5XL | 32–34 | 62–64 | 39.76 | 41.34 |
