1
/
of
7
Women Linen Pants Elastic Waist Drawstring Straight Leg Casual
Women Linen Pants Elastic Waist Drawstring Straight Leg Casual
In stock, ready to ship
Regular price
$39.95 USD
Regular price
$69.95 USD
Sale price
$39.95 USD
Unit price
/
per
Couldn't load pickup availability
Payment methods
These women linen pants feature a breathable lightweight fabric with an elastic waistband and adjustable drawstring for a secure fit. Designed with a straight leg silhouette, they include side pockets and a full length cut suitable for everyday casual wear in warm weather.
SIZE CHART (CM)
| Size | US | EU | Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 99 | 63–93 | 106 |
| M | 8–10 | 38–40 | 101 | 68–97 | 108 |
| L | 12–14 | 42–44 | 103 | 73–101 | 110 |
| XL | 16–18 | 46–48 | 105 | 78–105 | 114 |
| XXL | 20–22 | 50–52 | 107 | 82–109 | 116 |
| XXXL | 24–26 | 54–56 | 109 | 88–113 | 120 |
SIZE CHART (INCH)
| Size | US | EU | Length (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 38.98 | 24.80–36.61 | 41.73 |
| M | 8–10 | 38–40 | 39.76 | 26.77–38.17 | 42.52 |
| L | 12–14 | 42–44 | 40.55 | 28.74–39.76 | 43.31 |
| XL | 16–18 | 46–48 | 41.34 | 30.71–41.34 | 44.88 |
| XXL | 20–22 | 50–52 | 42.13 | 32.28–42.91 | 45.67 |
| XXXL | 24–26 | 54–56 | 42.91 | 34.65–44.49 | 47.24 |
