1
/
of
8
Women Wide Leg Pants Elastic Waist Cropped Casual
Women Wide Leg Pants Elastic Waist Cropped Casual
In stock, ready to ship
Regular price
$44.95 USD
Regular price
$74.95 USD
Sale price
$44.95 USD
Unit price
/
per
Couldn't load pickup availability
Payment methods
These women wide leg pants feature a loose fit with an elastic waistband for comfortable wear. Designed with a cropped length and relaxed silhouette, they include side pockets and a lightweight construction suitable for everyday casual use in warm conditions.
SIZE CHART (CM)
| Size | US | EU | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 68 | 108 | 92 |
| M | 8–10 | 38–40 | 72 | 112 | 93 |
| L | 12–14 | 42–44 | 76 | 116 | 94 |
| XL | 16–18 | 46–48 | 80 | 120 | 95 |
| XXL | 20–22 | 50–52 | 84 | 124 | 96 |
| XXXL | 24–26 | 54–56 | 88 | 128 | 97 |
| 4XL | 28–30 | 58–60 | 92 | 132 | 98 |
| 5XL | 32–34 | 62–64 | 96 | 136 | 99 |
SIZE CHART (INCH)
| Size | US | EU | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 26.77 | 42.52 | 36.22 |
| M | 8–10 | 38–40 | 28.35 | 44.09 | 36.61 |
| L | 12–14 | 42–44 | 29.92 | 45.67 | 37.01 |
| XL | 16–18 | 46–48 | 31.50 | 47.24 | 37.40 |
| XXL | 20–22 | 50–52 | 33.07 | 48.82 | 37.80 |
| XXXL | 24–26 | 54–56 | 34.65 | 50.39 | 38.19 |
| 4XL | 28–30 | 58–60 | 36.22 | 51.97 | 38.58 |
| 5XL | 32–34 | 62–64 | 37.80 | 53.54 | 38.98 |
