1
/
of
6
Unisex Gradient Running Shoes
Unisex Gradient Running Shoes
In stock, ready to ship
Regular price
$49.95 USD
Regular price
Sale price
$49.95 USD
Unit price
/
per
Couldn't load pickup availability
Payment methods
These athletic running shoes feature a mesh upper with a soft gradient color design blending mint green and light blue tones. The lace-up closure provides a secure and adjustable fit, while the padded collar and tongue enhance comfort during movement.
Designed with a cushioned midsole and lightweight construction, these sneakers offer responsive support for running, jogging, gym workouts, or everyday active wear. The flexible outsole helps promote natural motion, making them suitable for both performance training and casual sporty styling.
SIZE CHART (CM)
| US Size | EU Size | Foot Length (cm) |
|---|---|---|
| 3.5 | 35 | 22.0 |
| 4 | 36 | 22.5 |
| 5 | 37 | 23.5 |
| 5.5 | 38 | 24.0 |
| 6.5 | 39 | 24.5 |
| 7 | 40 | 25.0 |
| 8 | 41 | 26.0 |
| 8.5 | 42 | 26.5 |
| 9.5 | 43 | 27.0 |
| 10 | 44 | 28.0 |
| 11 | 45 | 28.5 |
| 12 | 46 | 29.0 |
| 12.5 | 47 | 30.0 |
SIZE CHART (INCH)
| US Size | EU Size | Foot Length (inch) |
|---|---|---|
| 3.5 | 35 | 8.66 |
| 4 | 36 | 8.86 |
| 5 | 37 | 9.25 |
| 5.5 | 38 | 9.45 |
| 6.5 | 39 | 9.65 |
| 7 | 40 | 9.84 |
| 8 | 41 | 10.24 |
| 8.5 | 42 | 10.43 |
| 9.5 | 43 | 10.63 |
| 10 | 44 | 11.02 |
| 11 | 45 | 11.22 |
| 12 | 46 | 11.42 |
| 12.5 | 47 | 11.81 |
