This women’s jumpsuit features a high turtleneck neckline with long sleeves and a fitted bodice. Designed with contrast trim detailing and wide leg trousers, it creates a streamlined silhouette. The included waist belt enhances shape and definition, making it suitable for office wear, evening events, or formal occasions.
SIZE CHART (CM)
| US Size | EU Size | Bust (cm) | Sleeve (cm) | Top Length (cm) | Waist (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|---|
| XS | 32-34 | 81 | 59 | 61 | 68 | 98 | 105 |
| S | 36-38 | 85 | 60 | 62 | 72 | 102 | 106 |
| M | 40-42 | 89 | 61 | 63 | 76 | 106 | 107 |
| L | 44-46 | 95 | 62 | 64 | 82 | 112 | 108 |
| XL | 48-50 | 101 | 63 | 65 | 88 | 118 | 109 |
| 2XL | 52-54 | 107 | 64 | 66 | 94 | 124 | 110 |
SIZE CHART (INCH)
| US Size | EU Size | Bust (inch) | Sleeve (inch) | Top Length (inch) | Waist (inch) | Hip (inch) | Pants Length (inch) |
|---|---|---|---|---|---|---|---|
| XS | 32-34 | 31.89 | 23.23 | 24.02 | 26.77 | 38.58 | 41.34 |
| S | 36-38 | 33.46 | 23.62 | 24.41 | 28.35 | 40.16 | 41.73 |
| M | 40-42 | 35.04 | 24.02 | 24.80 | 29.92 | 41.73 | 42.13 |
| L | 44-46 | 37.40 | 24.41 | 25.20 | 32.28 | 44.09 | 42.52 |
| XL | 48-50 | 39.76 | 24.80 | 25.59 | 34.65 | 46.46 | 42.91 |
| 2XL | 52-54 | 42.13 | 25.20 | 25.98 | 37.01 | 48.82 | 43.31 |
