This women’s maxi shirt dress features a plaid pattern with a collared neckline and full button front closure. Designed with long sleeves and a relaxed full length silhouette, it offers comfortable coverage for transitional seasons. The versatile design pairs well with boots or flats for casual wear, everyday styling, or layered outfits.
SIZE CHART (CM)
| US Size | EU Size | Length (cm) | Bust (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 32-34 | 141.99 | 88.90 | 39.62 |
| S | 36-38 | 144.02 | 93.98 | 40.89 |
| M | 40-42 | 146.05 | 99.06 | 41.91 |
| L | 44-46 | 148.08 | 103.89 | 43.18 |
| XL | 48-50 | 150.11 | 108.97 | 44.45 |
| 2XL | 52-54 | 151.89 | 114.05 | 45.72 |
| US Size | EU Size | Sleeve Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 32-34 | 58.93 | 83.06 | 98.04 |
| S | 36-38 | 59.94 | 87.88 | 103.12 |
| M | 40-42 | 60.96 | 92.96 | 107.95 |
| L | 44-46 | 61.98 | 98.04 | 113.03 |
| XL | 48-50 | 62.99 | 103.12 | 118.11 |
| 2XL | 52-54 | 64.01 | 107.95 | 122.94 |
SIZE CHART (INCH)
| US Size | EU Size | Length (inch) | Bust (inch) | Shoulder (inch) |
|---|---|---|---|---|
| XS | 32-34 | 55.90 | 35.00 | 15.60 |
| S | 36-38 | 56.70 | 37.00 | 16.10 |
| M | 40-42 | 57.50 | 39.00 | 16.50 |
| L | 44-46 | 58.30 | 40.90 | 17.00 |
| XL | 48-50 | 59.10 | 42.90 | 17.50 |
| 2XL | 52-54 | 59.80 | 44.90 | 18.00 |
| US Size | EU Size | Sleeve Length (inch) | Waist (inch) | Hip (inch) |
|---|---|---|---|---|
| XS | 32-34 | 23.20 | 32.70 | 38.60 |
| S | 36-38 | 23.60 | 34.60 | 40.60 |
| M | 40-42 | 24.00 | 36.60 | 42.50 |
| L | 44-46 | 24.40 | 38.60 | 44.50 |
| XL | 48-50 | 24.80 | 40.60 | 46.50 |
| 2XL | 52-54 | 25.20 | 42.50 | 48.40 |
