This men’s beige linen blazer features a refined slim-fit design tailored for a clean and modern silhouette. Crafted with a classic notched lapel and two-button closure, it offers a polished yet relaxed look perfect for warm-weather styling.
The lightweight linen-texture fabric enhances breathability and comfort, making it ideal for spring and summer occasions. Designed with a chest welt pocket and subtle side pockets, it maintains a sleek, minimal aesthetic.
Perfect for business casual settings, weddings, parties, smart-casual events, or elevated everyday wear, this versatile blazer pairs effortlessly with dress pants, chinos, or dark jeans.
A timeless wardrobe essential that blends sophistication, comfort, and effortless style.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| L | 8 | 40 | 40 | 94 | 65 | 61 |
| XL | 10 | 42 | 41 | 98 | 67 | 63 |
| XXL | 12 | 44 | 42 | 102 | 68 | 64 |
| XXXL | 14 | 46 | 43 | 106 | 69 | 66 |
| 4XL | 16 | 48 | 44 | 110 | 71 | 67 |
| 5XL | 18 | 50 | 46 | 115 | 72 | 69 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Shoulder (inch) | Bust (inch) | Length (inch) | Sleeve Length (inch) |
|---|---|---|---|---|---|---|
| L | 8 | 40 | 15.75 | 37.01 | 25.59 | 24.02 |
| XL | 10 | 42 | 16.14 | 38.58 | 26.38 | 24.80 |
| XXL | 12 | 44 | 16.54 | 40.16 | 26.77 | 25.20 |
| XXXL | 14 | 46 | 16.93 | 41.73 | 27.17 | 25.98 |
| 4XL | 16 | 48 | 17.32 | 43.31 | 27.95 | 26.38 |
| 5XL | 18 | 50 | 18.11 | 45.28 | 28.35 | 27.17 |
