Elevate your formal wardrobe with this men’s dress vest designed for a clean, tailored silhouette. Featuring a classic V-neckline and button-front closure, this slim fit waistcoat delivers modern sophistication with timeless appeal.
Crafted from smooth, structured fabric, it includes functional welt pockets and a refined chest pocket detail for added polish. The streamlined cut enhances your shape while allowing comfortable movement, making it ideal for all-day wear.
Perfect for weddings, business meetings, office attire, formal events, and evening occasions, this navy vest pairs effortlessly with a crisp white shirt, tie, and tailored trousers for a sharp, coordinated look.
A versatile essential that adds depth, structure, and refined elegance to any men’s formal ensemble.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|---|
| M | 36 | 46 | 90 | 34 | 60 |
| L | 38 | 48 | 94 | 35 | 61 |
| XL | 40 | 50 | 98 | 36 | 62 |
| 2XL | 42 | 52 | 104 | 37 | 63 |
| 3XL | 44 | 54 | 108 | 38 | 64 |
| 4XL | 46 | 56 | 112 | 39 | 65 |
| 5XL | 48 | 58 | 116 | 40 | 66 |
| 6XL | 50 | 60 | 120 | 41 | 67 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Chest (inch) | Shoulder (inch) | Length (inch) |
|---|---|---|---|---|---|
| M | 36 | 46 | 35.43 | 13.39 | 23.62 |
| L | 38 | 48 | 37.01 | 13.78 | 24.02 |
| XL | 40 | 50 | 38.58 | 14.17 | 24.41 |
| 2XL | 42 | 52 | 40.94 | 14.57 | 24.80 |
| 3XL | 44 | 54 | 42.52 | 14.96 | 25.20 |
| 4XL | 46 | 56 | 44.09 | 15.35 | 25.59 |
| 5XL | 48 | 58 | 45.67 | 15.75 | 25.98 |
| 6XL | 50 | 60 | 47.24 | 16.14 | 26.38 |
