1
/
of
3
Men’s Houndstooth Slim Fit Blazer
Men’s Houndstooth Slim Fit Blazer
In stock, ready to ship
Regular price
$104.95 USD
Regular price
$134.95 USD
Sale price
$104.95 USD
Unit price
/
per
Couldn't load pickup availability
Payment methods
This men’s blazer features a timeless houndstooth pattern that adds a refined and stylish touch to any wardrobe. Designed with a modern slim-fit silhouette, it enhances the body’s natural shape while maintaining comfort and ease of movement.
Crafted for versatility, the blazer includes a classic notch lapel, single-breasted two-button closure, and functional pockets for a polished, tailored appearance. The black-and-white pattern pairs effortlessly with solid dress shirts and tailored trousers, making it suitable for business meetings, formal occasions, smart-casual events, or evening outings.
SIZE CHART (CM)
| Size | EU Size | US/UK Size | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) | Jacket Length (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 43.8 | 96 | 60.5 | 69 |
| S | 46 | 36 | 45.0 | 100 | 62.0 | 71 |
| M | 48 | 38 | 46.2 | 104 | 63.5 | 73 |
| L | 50 | 40 | 47.4 | 108 | 64.5 | 75 |
| XL | 52 | 42 | 48.6 | 112 | 66.0 | 77 |
| 2XL | 54 | 44 | 49.8 | 116 | 66.5 | 78 |
| 3XL | 56 | 46 | 51.0 | 120 | 67.0 | 79 |
| 4XL | 58 | 48 | 52.2 | 124 | 67.5 | 80 |
| 5XL | 60 | 50 | 53.4 | 128 | 68.0 | 81 |
SIZE CHART (INCH)
| Size | EU Size | US/UK Size | Shoulder (in) | Chest (in) | Sleeve Length (in) | Jacket Length (in) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 17.24 | 37.80 | 23.82 | 27.17 |
| S | 46 | 36 | 17.72 | 39.37 | 24.41 | 27.95 |
| M | 48 | 38 | 18.19 | 40.94 | 25.00 | 28.74 |
| L | 50 | 40 | 18.66 | 42.52 | 25.39 | 29.53 |
| XL | 52 | 42 | 19.13 | 44.09 | 25.98 | 30.31 |
| 2XL | 54 | 44 | 19.61 | 45.67 | 26.18 | 30.71 |
| 3XL | 56 | 46 | 20.08 | 47.24 | 26.38 | 31.10 |
| 4XL | 58 | 48 | 20.55 | 48.82 | 26.57 | 31.50 |
| 5XL | 60 | 50 | 21.02 | 50.39 | 26.77 | 31.89 |
