This men’s charcoal grey blazer features a modern slim-fit design tailored to create a sharp and refined silhouette. Crafted with a classic notched lapel and single-button closure, it offers a clean and contemporary look suitable for both formal and smart-casual occasions.
The structured cut enhances the shoulders while maintaining a sleek, streamlined fit. Designed with a chest welt pocket and side flap pockets, it delivers subtle detailing for a polished finish. The versatile tone pairs effortlessly with dress shirts, T-shirts, trousers, or dark denim.
Ideal for business meetings, evening events, parties, weddings, or elevated everyday wear, this blazer blends with modern style.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| S | 4 | 36 | 41.7 | 93 | 67.9 | 60 | 77 |
| M | 6 | 38 | 42.8 | 96 | 68.9 | 61 | 82 |
| L | 8 | 40 | 43.9 | 99.1 | 69.9 | 62.2 | 88.9 |
| XL | 10 | 42 | 45.2 | 104.1 | 70.9 | 63.5 | 94 |
| XXL | 12 | 44 | 46.5 | 109.2 | 71.9 | 64.8 | 99.1 |
| 3XL | 14 | 46 | 47.8 | 114.3 | 72.9 | 66 | 104.1 |
| 4XL | 16 | 48 | 49 | 119.4 | 73.9 | 67.3 | 109.2 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Shoulder (inch) | Bust (inch) | Length (inch) | Sleeve (inch) | Waist (inch) |
|---|---|---|---|---|---|---|---|
| S | 4 | 36 | 16.42 | 36.61 | 26.73 | 23.62 | 30.31 |
| M | 6 | 38 | 16.85 | 37.80 | 27.13 | 24.02 | 32.28 |
| L | 8 | 40 | 17.28 | 39.02 | 27.52 | 24.49 | 35.00 |
| XL | 10 | 42 | 17.80 | 40.98 | 27.91 | 25.00 | 37.01 |
| XXL | 12 | 44 | 18.31 | 42.99 | 28.31 | 25.51 | 39.02 |
| 3XL | 14 | 46 | 18.82 | 45.00 | 28.70 | 25.98 | 40.98 |
| 4XL | 16 | 48 | 19.29 | 47.01 | 29.09 | 26.50 | 42.99 |
