Men's Athletic Short Sleeve T-Shirt and Performance Shorts Set
Men's Athletic Short Sleeve T-Shirt and Performance Shorts Set
Couldn't load pickup availability
Men's Athletic Short Sleeve T-Shirt and Performance Shorts Set
This men's athletic wear set includes a short sleeve T-shirt and matching performance shorts, designed to provide a comfortable and coordinated outfit for athletic activities, such as running or training, and can be found by searching for "men's athletic shorts" or "performance t-shirts". The T-shirt features a crew neckline, short sleeves, and a straight hem along the lower edge, while the matching shorts include a mid-rise elastic waistband and a straight-leg structure through the lower section, making it ideal for men's fitness and exercise routines.
Key Features of our Men's Athletic Set:
Crew Neck Design: A round neckline positioned at the collar area for a classic fit and comfort during athletic activities
Short Sleeve T-Shirt: Sleeve length positioned above the elbow for a full range of motion and breathability during exercise
Elastic Waist Shorts: A waistband structure with elastic stretch for a secure and comfortable fit during running or training
Straight-Leg Shorts: A regular leg structure through the lower section for a relaxed fit and ease of movement
Matching Two-Piece Outfit: A coordinated T-shirt and shorts combination for a stylish and athletic look, perfect for men's fitness enthusiasts
Top Size Chart
| Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Neck (cm/in) |
|---|---|---|---|---|
| M | 106 / 41.7 | 68.0 / 26.8 | 38.0 / 15.0 | 47.0 / 18.5 |
| L | 110 / 43.3 | 69.3 / 27.3 | 39.0 / 15.4 | 48.2 / 19.0 |
| XL | 114 / 44.9 | 70.6 / 27.8 | 40.0 / 15.7 | 49.4 / 19.4 |
| 2XL | 118 / 46.5 | 71.9 / 28.3 | 41.0 / 16.1 | 50.6 / 19.9 |
| 3XL | 122 / 48.0 | 73.2 / 28.8 | 42.0 / 16.5 | 51.8 / 20.4 |
Bottoms Size Chart
| Size | Waist (cm/in) | Hips (cm/in) | Pants Length (cm/in) | Thigh (cm/in) | Ankle Opening (cm/in) |
|---|---|---|---|---|---|
| M | 76.0 / 29.9 | 107.0 / 42.1 | 53.0 / 20.9 | 68.0 / 26.8 | 57.0 / 22.4 |
| L | 79.5 / 31.3 | 111.0 / 43.7 | 54.0 / 21.3 | 70.3 / 27.7 | 58.8 / 23.1 |
| XL | 83.0 / 32.7 | 115.0 / 45.3 | 55.0 / 21.7 | 72.6 / 28.6 | 60.6 / 23.9 |
| 2XL | 86.5 / 34.1 | 119.0 / 46.9 | 56.0 / 22.0 | 74.9 / 29.5 | 62.4 / 24.6 |
| 3XL | 90.0 / 35.4 | 123.0 / 48.4 | 57.0 / 22.4 | 77.2 / 30.4 | 64.2 / 25.3 |
