Men's Blazer Suit Elastic Pants
Men's Blazer Suit Elastic Pants
Couldn't load pickup availability
Men's Blazer Suit with Elastic Pants for a Comfortable Fit
This men's two-piece suit features a stylish blazer with a button-front closure and matching elastic-waist trousers. The blazer has a defined neckline and functional pockets for a practical touch. The trousers feature an elastic waistband for a secure fit and a straight-leg design for a balanced look. Both pieces have a plain woven surface, creating a clean and timeless appearance. For men looking for a business casual or formal outfit with elastic waist pants, this suit is a great option.
Why Choose This Men's Two-Piece Suit?
Blazer Style: Features a neat outline with a front button closure and defined neckline.
Pocket Details: Includes front pockets on the blazer for convenient storage.
Trouser Comfort: Elastic waistband provides a secure and comfortable fit.
Leg Style: Straight-leg trousers create a balanced and stylish silhouette.
Texture: Plain woven surface with an even finish for a classic look.
Top Size Chart
| Size | Shoulder Width (cm / in) | Chest (cm / in) | Sleeve Length (cm / in) | Garment Length (cm / in) |
|---|---|---|---|---|
| M | 46.5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| L | 46.5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| XL | 48 / 18.9 | 102 / 40.2 | 58 / 22.8 | 71 / 28.0 |
| 2XL | 49.5 / 19.5 | 106 / 41.7 | 60 / 23.6 | 73 / 28.7 |
| 3XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
| 4XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
Pants Size Chart
| Size | Pants Length (cm / in) | Waist - Elastic (cm / in) | Hip (cm / in) | Cuff Width (cm / in) |
|---|---|---|---|---|
| M | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| L | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| XL | 96 / 37.8 | 59 / 23.2 | 108 / 42.5 | 36 / 14.2 |
| 2XL | 98 / 38.6 | 62 / 24.4 | 112 / 44.1 | 38 / 15.0 |
| 3XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
| 4XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
