Men's Cargo Shorts Elastic Waistband Multiple Pockets
Men's Cargo Shorts Elastic Waistband Multiple Pockets
Couldn't load pickup availability
Men's Knee-Length Cargo Shorts with Elastic Waist and Multiple Storage Pockets
These men's cargo shorts offer a practical and comfortable design, featuring an elastic waistband that allows for a tailored fit. With a secure button and zip front closure, they provide ample storage space with multiple side and flap pockets. The straight-leg cut features wide openings, and the woven fabric has a textured finish throughout, making them ideal for outdoor activities like hiking or camping, and can be found by searching for "men's cargo shorts" or "knee-length shorts with elastic waist".
Key Features of Our Men's Cargo Shorts:
Adjustable Elastic Waistband: A stretchy waistband that can be customized to fit your waist size.
Secure Button and Zip Closure: A reliable front fastening system with a button and zip for added security.
Multiple Utility Pockets: Side and flap pockets provide ample storage space for your essentials, such as phone, wallet, and keys.
Knee-Length Design: A straight-cut design with wide leg openings for a comfortable fit and ease of movement.
Textured Woven Fabric: A durable material with a visible textured surface for added durability and style.
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| 28 | 48 / 18.9 | 72 / 28.3 | 95 / 37.4 | 45 / 17.7 |
| 29 | 48.5 / 19.1 | 74 / 29.1 | 97.5 / 38.4 | 46 / 18.1 |
| 30 | 49 / 19.3 | 76.5 / 30.1 | 100 / 39.4 | 47 / 18.5 |
| 31 | 49.5 / 19.5 | 79 / 31.1 | 102.5 / 40.4 | 48 / 18.9 |
| 32 | 50 / 19.7 | 81.5 / 32.1 | 105 / 41.3 | 49 / 19.3 |
| 33 | 50.6 / 19.9 | 84 / 33.1 | 107.5 / 42.3 | 50 / 19.7 |
| 34 | 51.2 / 20.2 | 86.5 / 34.1 | 110 / 43.3 | 51 / 20.1 |
| 35 | 52.4 / 20.6 | 89 / 35.0 | 112 / 44.1 | 52 / 20.5 |
| 36 | 53.2 / 20.9 | 91.5 / 36.0 | 115 / 45.3 | 52.5 / 20.7 |
| 37 | 53.6 / 21.1 | 94 / 37.0 | 118 / 46.5 | 54 / 21.3 |
| 38 | 54.2 / 21.3 | 96.5 / 38.0 | 120 / 47.2 | 54.5 / 21.5 |
