Men's Cargo Shorts Elastic Waistband Utility Pockets
Men's Cargo Shorts Elastic Waistband Utility Pockets
Couldn't load pickup availability
Men's Knee-Length Cargo Shorts with Elastic Waist and Utility Pockets
These men's cargo shorts offer a practical combination of comfort and functionality, featuring an elastic waistband with a secure button closure. With multiple flap pockets and side pockets, they provide ample storage space for your essentials. The straight-leg design includes clean-finished hems, and the woven fabric has a textured surface, making it suitable for warm weather conditions. For men looking for elastic waist cargo shorts with utility pockets and a knee-length design, these shorts are an excellent choice.
Key Features of Our Men's Cargo Shorts:
Stretchy Waistband: An elastic waistband with a button fastening system ensures a comfortable and secure fit.
Flap Cargo Pockets: Leg pockets with flap closures provide a convenient and secure way to store your belongings.
Additional Side Pockets: Extra pockets located at the sides offer more storage space for your phone, keys, and other small items.
Knee-Length Cut: A straight-leg design with clean-finished hems creates a versatile and practical look.
Textured Fabric: The woven material features a visible surface texture, adding depth and visual interest to the shorts.
| Size | Waist (cm / in) | Hip (cm / in) | Thigh (cm / in) | Ankle (cm / in) | Front Rise (cm / in) | Back Rise (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|---|---|
| 29 | 74 / 29.1 | 99 / 39.0 | 62 / 24.4 | 50 / 19.7 | 26 / 10.2 | 36 / 14.2 | 55 / 21.7 |
| 30 | 76.5 / 30.1 | 102 / 40.2 | 63.5 / 25.0 | 51 / 20.1 | 26.5 / 10.4 | 37.3 / 14.7 | 55.5 / 21.9 |
| 32 | 81.5 / 32.1 | 107 / 42.1 | 66.3 / 26.1 | 53 / 20.9 | 27.5 / 10.8 | 38.7 / 15.2 | 57 / 22.4 |
| 34 | 86.5 / 34.1 | 112 / 44.1 | 69.4 / 27.3 | 55 / 21.7 | 28.5 / 11.2 | 40.1 / 15.8 | 58.5 / 23.0 |
| 36 | 91.5 / 36.0 | 117 / 46.1 | 71.9 / 28.3 | 57 / 22.4 | 29.5 / 11.6 | 41.5 / 16.3 | 58.5 / 23.0 |
| 38 | 96.5 / 38.0 | 122 / 48.0 | 74.7 / 29.4 | 58 / 22.8 | 30.5 / 12.0 | 42.9 / 16.9 | 60 / 23.6 |
