1
/
of
7
Men's Slim Fit Trousers Tapered Ankle
Men's Slim Fit Trousers Tapered Ankle
In stock, ready to ship
Regular price
$69.99 USD
Regular price
$139.99 USD
Sale price
$69.99 USD
Unit price
/
per
Couldn't load pickup availability
Payment methods
Experience the Comfort of Slim-Fit Trousers with a Tapered Ankle Design
These men's slim-fit trousers feature a mid-rise waistband with a convenient zip and button closure, providing a secure and adjustable fit. The carefully blended fabric is designed to follow the natural shape of the leg, while the tapered ankle creates a sleek and defined silhouette. The trousers' structure maintains its shape with a plain woven exterior, making them suitable for a variety of occasions and settings, including business casual, formal events, and everyday wear.
Key Features of the Men's Slim-Fit Trousers
- Waistband and Closure: mid-rise waistband with a secure zip and button fastening system.
- Fabric Blend: designed to maintain its shape and provide a comfortable fit along the leg.
- Cut and Fit: slim-fit design with a tapered ankle, creating a modern and stylish silhouette.
- Layer Weight: balanced structure suitable for varying conditions and temperatures.
- Surface Finish: plain woven exterior, supporting different styling approaches and occasions.
| Size | Waist (cm/in) | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|---|
| 28 | 71 / 28.0 | 94 / 37.0 | 70 / 27.6 | 58 / 22.8 | 39 / 15.4 |
| 29 | 73.6 / 29.0 | 98 / 38.6 | 71 / 28.0 | 59 / 23.2 | 40 / 15.7 |
| 30 | 76.2 / 30.0 | 102 / 40.2 | 72 / 28.3 | 60 / 23.6 | 41 / 16.1 |
| 31 | 78.8 / 31.0 | 106 / 41.7 | 73 / 28.7 | 61 / 24.0 | 42 / 16.5 |
| 32 | 81.4 / 32.0 | 110 / 43.3 | 74 / 29.1 | 62 / 24.4 | 43 / 16.9 |
| 33 | 83.8 / 33.0 | 114 / 44.9 | 75 / 29.5 | 63 / 24.8 | 44 / 17.3 |
| 34 | 86.3 / 34.0 | 118 / 46.5 | 76 / 30.0 | 64 / 25.2 | 45 / 17.7 |
| 35 | 88.9 / 35.0 | 122 / 48.0 | 77 / 30.3 | 65 / 25.6 | 46 / 18.1 |
| 36 | 91.4 / 36.0 | 126 / 49.6 | 78 / 30.7 | 66 / 26.0 | 47 / 18.5 |
| 37 | 94 / 37.0 | 130 / 51.2 | 79 / 31.1 | 67 / 26.4 | 48 / 18.9 |
| 38 | 96 / 37.8 | 134 / 52.8 | 80 / 31.5 | 68 / 26.8 | 49 / 19.3 |
