Men's Swim Shorts Elastic Waist Block Pattern
Men's Swim Shorts Elastic Waist Block Pattern
Couldn't load pickup availability
Men's Swimwear with Elastic Waist and Vibrant Block Pattern for Enhanced Comfort
These men's swim shorts offer a secure fit with an elastic waistband featuring an adjustable drawstring, making them ideal for swimming, beach activities, or lounging poolside. The mid-thigh length and straight hem provide a comfortable and practical design, while the quick-drying surface ensures you stay dry and comfortable after exposure to water. The multicolored block pattern adds a modern touch to these swim shorts, making them a great choice for a dynamic summer look.
Key Features of Our Men's Swim Shorts:
Flexible Waistband: The elastic waist with adjustable drawstring provides a secure and customizable fit.
Rapid Drying: The material is designed to dry quickly after water exposure, ensuring you stay comfortable and dry.
Mid-Thigh Length: The shorts extend to just above the knee, providing a modest and practical length.
Colorful Block Pattern: The vibrant multicolored design adds a modern and dynamic touch to these swim shorts.
Lightweight Design: The shorts are designed to be lightweight and suitable for a variety of summer activities, including swimming, beach trips, and poolside lounging.
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Length (cm) | Length (in) | Thigh (cm) | Thigh (in) |
|---|---|---|---|---|---|---|---|---|
| S | 72–96 | 28.3–37.8 | 108 | 42.5 | 38 | 15.0 | 56 | 22.0 |
| M | 76–100 | 29.9–39.4 | 112 | 44.1 | 39 | 15.4 | 58 | 22.8 |
| L | 80–104 | 31.5–40.9 | 116 | 45.7 | 40 | 15.7 | 60 | 23.6 |
| XL | 84–108 | 33.1–42.5 | 120 | 47.2 | 41 | 16.1 | 62 | 24.4 |
| 2XL | 88–113 | 34.6–44.5 | 125 | 49.2 | 42 | 16.5 | 64 | 25.2 |
| 3XL | 92–118 | 36.2–46.5 | 130 | 51.2 | 43 | 16.9 | 66 | 26.0 |
| 4XL | 95–123 | 37.4–48.4 | 135 | 53.1 | 44 | 17.3 | 68 | 26.8 |
| 5XL | 98–128 | 38.6–50.4 | 140 | 55.1 | 45 | 17.7 | 70 | 27.6 |
| 6XL | 101–133 | 39.8–52.4 | 145 | 57.1 | 46 | 18.1 | 72 | 28.3 |
