Men's Utility Shorts Elastic Waist Flap Pockets
Men's Utility Shorts Elastic Waist Flap Pockets
Couldn't load pickup availability
Men's Elastic Waist Utility Shorts with Flap Pockets and Secure Closure
These men's utility shorts feature an elastic waistband for a customizable fit, making them ideal for outdoor activities like hiking or camping. With a front button and zip fastening, they also include multiple side and flap pockets for storing essentials, such as a phone, keys, or wallet. The straight-leg design has a knee-length cut with clean-finished hems, and the woven fabric features a textured surface throughout, providing a durable and comfortable wear.
Key Features of Our Men's Utility Shorts:
Adjustable Elastic Waistband: Allows for a flexible and secure fit, suitable for men's utility shorts with elastic waist.
Button and Zip Fly Closure: Provides a reliable and easy-to-use fastening system, common in men's cargo shorts.
Multiple Storage Pockets: Includes side and flap pockets for organizing and carrying personal items, a key feature of utility shorts.
Knee-Length Cut: Features straight legs with clean-finished hems, providing a comfortable and practical design for men's shorts.
Textured Woven Fabric: Offers a durable and comfortable wear, with a visible surface texture, often found in outdoor utility shorts.
| Size | Waist (cm / in) | Hip (cm / in) | Thigh (cm / in) | Inseam (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|
| S | 80 / 31.5 | 104 / 40.9 | 60 / 23.6 | 50 / 19.7 | 55 / 21.7 |
| M | 84 / 33.1 | 109 / 42.9 | 64 / 25.2 | 53 / 20.9 | 56 / 22.0 |
| L | 88 / 34.6 | 114 / 44.9 | 64 / 25.2 | 55 / 21.7 | 56 / 22.0 |
| XL | 92 / 36.2 | 119 / 46.9 | 66 / 26.0 | 58 / 22.8 | 57 / 22.4 |
| 2XL | 96 / 37.8 | 124 / 48.8 | 70 / 27.6 | 60 / 23.6 | 57 / 22.4 |
| 3XL | 100 / 39.4 | 127 / 50.0 | 72 / 28.3 | 62 / 24.4 | 58 / 22.8 |
| 4XL | 104 / 40.9 | 130 / 51.2 | 76 / 29.9 | 64 / 25.2 | 58 / 22.8 |
| 5XL | 108 / 42.5 | 132 / 52.0 | 82 / 32.3 | 68 / 26.8 | 60 / 23.6 |
| 6XL | 112 / 44.1 | 136 / 53.5 | 86 / 33.9 | 70 / 27.6 | 61 / 24.0 |
