This women’s suede shirt dress features a collared neckline, button front closure, and long sleeves for a structured silhouette. Designed with a matching waist belt and utility style pockets, it offers a tailored fit that highlights the waist. The above knee length and soft suede texture make it suitable for fall and winter styling, pairing easily with boots for casual, western, or smart casual outfits.
SIZE CHART (CM)
| US Size | EU Size | Bust (cm) | Sleeve (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 94 | 57 | 76 | 98 | 94 |
| S | 36-38 | 98 | 58 | 80 | 102 | 95 |
| M | 40-42 | 102 | 59 | 84 | 106 | 96 |
| L | 44-46 | 108 | 60 | 90 | 112 | 97 |
| XL | 48-50 | 114 | 61 | 96 | 118 | 98 |
| 2XL | 52-54 | 120 | 62 | 102 | 124 | 99 |
SIZE CHART (INCH)
| US Size | EU Size | Bust (inch) | Sleeve (inch) | Waist (inch) | Hips (inch) | Length (inch) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 37.01 | 22.44 | 29.92 | 38.58 | 37.01 |
| S | 36-38 | 38.58 | 22.83 | 31.50 | 40.16 | 37.40 |
| M | 40-42 | 40.16 | 23.23 | 33.07 | 41.73 | 37.80 |
| L | 44-46 | 42.52 | 23.62 | 35.43 | 44.09 | 38.19 |
| XL | 48-50 | 44.88 | 24.02 | 37.80 | 46.46 | 38.58 |
| 2XL | 52-54 | 47.24 | 24.41 | 40.16 | 48.82 | 38.98 |
