Women’s Tailored Blaizer Suit Set
Women’s Tailored Blaizer Suit Set
Couldn't load pickup availability
This women’s two-piece suit set features a structured long-sleeve blazer paired with matching high-waisted wide-leg trousers. The blazer is designed with sharp peak lapels, a deep V neckline, and a defined waist accentuated by a row of decorative buttons for a sculpted silhouette. Flap pockets add a refined tailored detail.
The coordinating trousers offer a full-length, wide-leg cut that creates a clean and elongated profile. Finished in a rich burgundy tone, this suit set is suitable for formal events, business settings, evening occasions, or statement professional wear. The pieces can be styled together for a polished look or worn separately for versatile outfit combinations.
SIZE CHART (CM)
TOPS
| Size | US Size | Chest (cm) | Length (cm) |
|---|---|---|---|
| S | 4 | 94 | 71 |
| M | 6 | 98 | 72 |
| L | 8–10 | 104 | 73 |
| XL | 12 | 110 | 74 |
| XXL | 14 | 116 | 75 |
BOTTOMS
| Size | US Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| S | 4 | 68 | 104 | 102 | 72.5 |
| M | 6 | 72 | 108 | 103 | 73 |
| L | 8–10 | 78 | 114 | 104 | 73.5 |
| XL | 12 | 84 | 120 | 105 | 74 |
| XXL | 14 | 90 | 126 | 106 | 74.5 |
SIZE CHART (INCH)
TOPS
| Size | US Size | Chest (inch) | Length (inch) |
|---|---|---|---|
| S | 4 | 37.01 | 27.95 |
| M | 6 | 38.58 | 28.35 |
| L | 8–10 | 40.94 | 28.74 |
| XL | 12 | 43.31 | 29.13 |
BOTTOMS
| Size | US Size | Waist (inch) | Hip (inch) | Pants Length (inch) | Inseam (inch) |
|---|---|---|---|---|---|
| S | 4 | 26.77 | 40.94 | 40.16 | 28.54 |
| M | 6 | 28.35 | 42.52 | 40.55 | 28.74 |
| L | 8–10 | 30.71 | 44.88 | 40.94 | 28.94 |
| XL | 12 | 33.07 | 47.24 | 41.34 | 29.13 |
