1
/
of
13
Women's 2 Piece Set Lined Drawstring Waist
Women's 2 Piece Set Lined Drawstring Waist
In stock, ready to ship
Regular price
$89.99 USD
Regular price
$179.99 USD
Sale price
$89.99 USD
Unit price
/
per
Couldn't load pickup availability
Payment methods
Women's 2 Piece Set with Lined Drawstring Waist for Everyday Wear
This women's two piece outfit features a pullover top with a crew neckline and long sleeves, paired with drawstring trousers that have an elastic waistband and adjustable drawstring for a secure fit. Both the top and trousers are lined for added coverage and have a classic shape, providing a standard fit that suits various daily activities, including lounge wear and casual outings.
Key Features of the Women's 2 Piece Set:
- Top Design: The pullover top features a crew neckline and long sleeves for a comfortable, relaxed fit.
- Waistband: The trousers have an elastic waistband with an adjustable drawstring, allowing for a customizable fit.
- Lining: The interior lining provides additional coverage for a more modest and comfortable wear.
- Fit: The set is designed to provide a standard outline, making it suitable for a variety of body types and everyday wear.
- Surface: The outer surface of the set has a uniform appearance, creating a coordinated look that's perfect for running errands or meeting with friends.
| Size | Bust (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) | Hip (cm/in) | Pants (cm/in) | Waist (cm/in) |
|---|---|---|---|---|---|---|---|
| S | 107 / 42.2 | 52 / 20.5 | 62 / 24.5 | 55 / 21.7 | 104 / 41.0 | 100 / 39.4 | 66 / 26.0 |
| M | 111 / 43.8 | 54 / 21.3 | 63 / 24.9 | 55.5 / 21.9 | 108 / 42.6 | 101 / 39.8 | 70 / 27.6 |
| L | 115 / 45.3 | 56 / 22.1 | 64 / 25.2 | 56 / 22.1 | 112 / 44.1 | 102 / 40.2 | 74 / 29.2 |
| XL | 119 / 46.9 | 58 / 22.9 | 65 / 25.6 | 56.5 / 22.3 | 116 / 45.7 | 103 / 40.6 | 78 / 30.8 |
| 2XL | 123 / 48.5 | 60 / 23.7 | 66 / 26.0 | 57 / 22.5 | 120 / 47.3 | 104 / 41.0 | 82 / 32.3 |
| 3XL | 127 / 50.0 | 62 / 24.5 | 67 / 26.4 | 57.5 / 22.7 | 124 / 48.9 | 105 / 41.4 | 86 / 33.9 |
