Women's Short Sleeve Midi Dress Loose Fit Summer
Women's Short Sleeve Midi Dress Loose Fit Summer
Couldn't load pickup availability
Women's Short Sleeve Midi Dress with Loose Fit for Comfortable Summer Wear
This women's midi dress features a round neckline and short sleeves, providing a relaxed fit for everyday wear. The loose fit design creates a balanced silhouette, while the midi length falls just below the knee for a flattering look. The dress has a consistent texture, making it suitable for warm weather and daily use, and is a great option for those searching for a summer dress or a loose fit midi dress.
Key Features of Our Women's Midi Dress:
Round Neckline: A classic, structured neckline design that adds a touch of elegance to the overall look of the dress, making it perfect for a women's summer dress.
Short Sleeves: Sleeves with finished edges, providing a clean and polished appearance, ideal for a short sleeve midi dress.
Loose Fit: An even, relaxed shape through the body, creating a comfortable and flattering silhouette, great for a loose fit dress.
Midi Length: A length that extends below the knee, forming a balanced outline that is both stylish and modest, perfect for a midi dress.
Surface Finish: A consistent texture with a clean appearance, ensuring the dress looks great and feels comfortable against the skin, making it a great women's summer clothing option.
| Size | Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve Length (in/cm) | Front Waist (in/cm) | Back Waist (in/cm) |
|---|---|---|---|---|---|---|
| S | 47.24/120 | 15.35/39 | 38.58/98 | 16.54/42 | 16.14/41 | 15.35/39 |
| M | 47.83/121.5 | 15.75/40 | 40.16/102 | 16.73/42.5 | 16.93/43 | 16.14/41 |
| L | 48.43/123 | 16.14/41 | 41.73/106 | 16.93/43 | 17.72/45 | 16.93/43 |
| XL | 49.02/124.5 | 16.54/42 | 43.31/110 | 17.13/43.5 | 18.50/47 | 17.72/45 |
| 2XL | 49.61/126 | 16.93/43 | 44.88/114 | 17.32/44 | 19.29/49 | 18.50/47 |
| 3XL | 50.20/127.5 | 17.32/44 | 46.46/118 | 17.52/44.5 | 20.08/51 | 19.29/49 |
| 4XL | 50.20/127.5 | 17.72/45 | 48.03/122 | 17.72/45 | 20.87/53 | 20.08/51 |
